🛣️ Bituminous Road Information & Estimate
📏 Road Parameters
📊 Detailed Quantity Estimate
| # | Item Description | Formula / Calculation | Quantity | Unit |
|---|---|---|---|---|
| 1 | Soil Cut | 1500 × 20 × 1.5 | 45,000 | cubic feet |
| 2 | Soil dressing | 1500 × 20 | 30,000 | square feet |
| 3 | Brick Flat Soling | 1500 × 19.5 (width after edging 20' - 3"×2 = 19'6") | 29,250 | sq. ft |
| 4 | Herringbone Bond | 1500 × 19.5 | 29,250 | sq. ft |
| 5 | Brick End Edging (both sides) | 1500 × 2 | 3,000 | feet |
| 6 | Sand Microlayer (1:1) 6" thick | 1500 × 19.5 × 0.5 | 14,625 | cubic feet |
| 7 | Feed Layer (Khoar) 4" thick | 1500 × 19.5 × (4/12) = 1500×19.5×0.3333 | 9,750 | cubic feet |
| 8 | Bituminous Carpeting | 1500 × 19.5 | 29,250 | sq. ft |
| 9 | Tack Coat | 1500 × 19.5 | 29,250 | sq. ft |
| 10 | Seal Coat | 1500 × 19.5 | 29,250 | sq. ft |
| 11 | Blinding on road with sand | 1500 × 19.5 | 29,250 | sq. ft |
| 12 | Site dressing (both sides) | 1500 × 1 × 2 | 3,000 | square feet |
📌 Note: For items 3 to 11, the width is taken as 19'-6" after deducting 3" edging on both sides (20' - 0'6" = 19'6").
📚 Related Civil Engineering Knowledge
🔬 Asphalt / Bitumen Testing Equipment
GOWE Asphalt/Bitumen High-Precision Dynamic Viscosity Tester
Brand: GOWE | Power Source: Corded Electric | Item Weight: 1 kg
Designed as per T0620 Asphalt Dynamic Viscosity Test (Vacuum Decompression Capillary Methods). Suitable for petroleum asphalt testing at 60°C, 300 mmHg vacuum. Measurement range: 4.2~580,000 Pa.s. Includes timing, temperature control, and data printing.
🛒 View on Amazon 🔍 Check more options